HP 14 DQ2088WM Core i5-1135G7 8GB 256GB SSD 14 FHD Win10 (Camo Design)
Description
HP 14 DQ2088WM Core i5 11th Generation:
The Specs of HP 14 DQ2088WM are
Brand | Hp |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i5 1135G7 QuadCore (8-MB SmartCache) |
Processor Speed | 2.4 GHz Turbo Boost 4.2 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
Type of memory | DDR4-2666 SDRAM (2 x 4 GB) |
Hard drive size | 256 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of hard drive | 256 GB PCIe® NVMe™ M.2 SSD |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xᵉ Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel® Integrated SoC |
Backlight | LED |
Screen size | 14″ diagonal, HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC |
Screen surface | 14″ diagonal, HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC |
Screen resolution | 1366X768 |
Touchscreen | No |
Color | Green |
Weight | 1.46 kg |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No, Full-size, aspen green camo keyboard |
Bluetooth | Bluetooth® 4.2 combo |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® |
Condition | New |
USB | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI | 1 HDMI v1.4b |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://support.hp.com/us-en/document/c07029391 |
Product page | https://support.hp.com/us-en/document/c07029391 |
Warranty | International |
Reviews
There are no reviews yet.